YOU have lifted our web traffic stats to place at the top among retail consulting sites in Canada. Thanks!
(US Sales)

| Same Store Sales | Oct. 2010 vs. 2009 | Trend vs. Sep. | |
| Zumiez, Inc. | 21.5% | ||
| Neiman Marcus Group | 11.5% | ||
| Limited Brands, Inc. | 9% | #### | |
| Saks Inc. | 8.1% | #### | |
| Costco | 4% | #### | |
| Ross Stores | 4% | #### | |
| BJ's | 3.7% | #### | |
| Nordstrom | 3.4% | #### | |
| The Buckle, Inc. | 2.6% | #### | |
| Macy's | 2.5% | #### | |
| Abercrombie & Fitch | 2% | #### | |
| Cato Corp. | 2.0% | #### | |
| The Gap | 2% | #### | |
| Target Corp. | 1.7% | #### | |
| Destination Maternity | 1.2% | ||
| Fred's | 1.2% | ||
| TJX Cos. | 0% | ||
| The Wet Seal, Inc. | -0.7% | ||
| Dillard's | -1% | ||
| Walgreens | -1.3% | ||
| Rite Aid | -1.7% | ||
| JCPenney | -1.9% | ||
| Aeropostale, Inc. | -2% | ||
| American Eagle Outfitters | -2% | ||
| Kohl's | -2.5% | ||
| Stage Stores | -3.5% | ||
| Duckwall-ALCO | -3.7% | ||
| Bon-Ton | -4.2% | ||
| Stein Mart | -6.5% | ||
| Hot Topic | -8.5% | ||
| Source: Company Reports | |||
Reader Comments