Target's First Western Canada Store Opening Dates Confirmed
Tuesday, May 7, 2013 at 12:21PM YOU have lifted our web traffic stats to place at the top among retail consulting sites in Canada. Thanks!
(US Sales)

| Same Store Sales | Oct. 2010 vs. 2009 | Trend vs. Sep. | |
| Zumiez, Inc. | 21.5% | ||
| Neiman Marcus Group | 11.5% | ||
| Limited Brands, Inc. | 9% | #### | |
| Saks Inc. | 8.1% | #### | |
| Costco | 4% | #### | |
| Ross Stores | 4% | #### | |
| BJ's | 3.7% | #### | |
| Nordstrom | 3.4% | #### | |
| The Buckle, Inc. | 2.6% | #### | |
| Macy's | 2.5% | #### | |
| Abercrombie & Fitch | 2% | #### | |
| Cato Corp. | 2.0% | #### | |
| The Gap | 2% | #### | |
| Target Corp. | 1.7% | #### | |
| Destination Maternity | 1.2% | ||
| Fred's | 1.2% | ||
| TJX Cos. | 0% | ||
| The Wet Seal, Inc. | -0.7% | ||
| Dillard's | -1% | ||
| Walgreens | -1.3% | ||
| Rite Aid | -1.7% | ||
| JCPenney | -1.9% | ||
| Aeropostale, Inc. | -2% | ||
| American Eagle Outfitters | -2% | ||
| Kohl's | -2.5% | ||
| Stage Stores | -3.5% | ||
| Duckwall-ALCO | -3.7% | ||
| Bon-Ton | -4.2% | ||
| Stein Mart | -6.5% | ||
| Hot Topic | -8.5% | ||
| Source: Company Reports | |||
|
|
We would be pleased to discuss your business needs and how we can contribute.
Contact us and we will provide free assessment to your organization.
Tuesday, May 7, 2013 at 12:21PM
Monday, March 18, 2013 at 3:54PM This page has been moved to our Target Canada section at: http://interstratics.com/targetcanada/
We will be updating items relating to the performance of Canadian Target locations there
Tuesday, March 5, 2013 at 11:37AM 
After two years of updates and hundreds of thousands of views on this site Target has opened a new chapter in Canadian retail.
We will continue to provide Target opening updates here
We will begin evaluating the impact Target is having on its competitors. A page for each of the main competitors is here
Retail competition in 2013 will be fierce and we will monitor it and post updates on this site.
Video on Target Pharmacies:



